Server & Workstation
-
INTEL Xeon 6728P 2.7GHz FC-LGA16A 144...31 555,14 :-
-
INTEL Xeon 6730P 2.5GHz FC-LGA16A 288...38 941,71 :-
-
INTEL Xeon 6731P 2.5GHz FC-LGA16A 144...28 030,74 :-
-
INTEL Xeon 6736P 2.0GHz FC-LGA16A 144...40 571,75 :-
-
INTEL Xeon 6737P 2.9GHz FC-LGA16A 144...49 588,34 :-
-
INTEL Xeon 6738P 2.9GHz FC-LGA16A 144...80 559,02 :-
-
INTEL Xeon 6740P 2.10GHz FC-LGA18N 28...50 572,23 :-
-
INTEL Xeon 6741P 2.5GHz FC-LGA16A 288...45 021,30 :-
-
INTEL Xeon 6747P 2.7GHz FC-LGA16A 288...60 734,27 :-
-
INTEL Xeon 6748P 2.5GHz FC-LGA16A 192...156 451,16 :-
-
INTEL Xeon 6760P 2.20GHz FC-LGA18N 32...84 010,01 :-
-
INTEL Xeon 6761P 2.5GHz FC-LGA16A 336...68 517,32 :-
-
INTEL Xeon 6767P 2.40GHz FC-LGA18N 33...91 807,74 :-
-
INTEL Xeon 6768P 2.4GHz FC-LGA16A 336...190 344,17 :-
-
INTEL Xeon 6781P 2.0GHz FC-LGA16A 336...90 309,87 :-
-
INTEL Xeon 6787P 2.00GHz FC-LGA18N 33...97 975,46 :-
-
INTEL Xeon 6788P 2.0GHz FC-LGA16A 336...226 043,42 :-
-
INTEL Xeon 6944P 1.8GHz FC-LGA16A 432...47 972,99 :-
-
INTEL Xeon 6945P 3.1GHz FC-LGA16A 336...55 286,12 :-
-
INTEL Xeon 6952P 2.1GHz FC-LGA16A 480...57 562,29 :-
-
INTEL Xeon 6960P 2.7GHz FC-LGA16A 432...60 763,64 :-
-
INTEL Xeon 6972P 2.4Ghz FC-LGA18N 480...73 044,90 :-
-
INTEL Xeon 6979P 2.1GHz FC-LGA16A 504...69 604,01 :-
-
INTEL Xeon 6980P 2.0GHz FC-LGA16A 504...78 649,96 :-
-
INTEL Xeon w5-3423 2.1GHz FC-LGA16A 3...10 878,66 :-
-
INTEL Xeon w5-3433 2.0GHz FC-LGA16A 4...14 872,97 :-
-
LENOVO ThinkSystem SR650 V3 Intel Xeo...49 170,65 :-
-
HPE AMD EPYC 9175F 3.9-4.1GHz 16-core...112 232,82 :-
-
HPE AMD EPYC 9275F 3.9-4.1GHz 24-core...124 210,61 :-
-
HPE AMD EPYC 9655 2.6GHz 96-core 400W...364 620,89 :-
-
HPE AMD EPYC 9655P 2.6GHz 96-core 400...291 416,88 :-
-
HPE AMD EPYC 9745 2.0-2.2GHz 128-core...373 513,52 :-
-
HPE Intel Xeon 6505P 2.2GHz 12-core 1...11 096,27 :-
-
HPE Intel Xeon 6515P 2.3GHz 16-core 1...14 873,72 :-
-
HPE Intel Xeon 6724P 3.6GHz 16-core 2...137 957,39 :-
-
HPE Intel Xeon Gold 6414U 2.0GHz 32-c...74 187,03 :-