Server & Workstation
-
INTEL Xeon 6728P 2.7GHz FC-LGA16A 144...31 501,23 :-
-
INTEL Xeon 6730P 2.5GHz FC-LGA16A 288...38 875,17 :-
-
INTEL Xeon 6731P 2.5GHz FC-LGA16A 144...27 982,86 :-
-
INTEL Xeon 6736P 2.0GHz FC-LGA16A 144...40 502,42 :-
-
INTEL Xeon 6737P 2.9GHz FC-LGA16A 144...49 503,62 :-
-
INTEL Xeon 6738P 2.9GHz FC-LGA16A 144...80 421,39 :-
-
INTEL Xeon 6740P 2.10GHz FC-LGA18N 28...50 485,83 :-
-
INTEL Xeon 6741P 2.5GHz FC-LGA16A 288...44 944,38 :-
-
INTEL Xeon 6747P 2.7GHz FC-LGA16A 288...60 630,50 :-
-
INTEL Xeon 6748P 2.5GHz FC-LGA16A 192...156 183,86 :-
-
INTEL Xeon 6760P 2.20GHz FC-LGA18N 32...83 866,47 :-
-
INTEL Xeon 6761P 2.5GHz FC-LGA16A 336...68 400,26 :-
-
INTEL Xeon 6767P 2.40GHz FC-LGA18N 33...91 650,89 :-
-
INTEL Xeon 6768P 2.4GHz FC-LGA16A 336...190 018,94 :-
-
INTEL Xeon 6781P 2.0GHz FC-LGA16A 336...90 155,57 :-
-
INTEL Xeon 6787P 2.00GHz FC-LGA18N 33...97 808,06 :-
-
INTEL Xeon 6788P 2.0GHz FC-LGA16A 336...225 657,20 :-
-
INTEL Xeon 6944P 1.8GHz FC-LGA16A 432...47 891,03 :-
-
INTEL Xeon 6945P 3.1GHz FC-LGA16A 336...55 191,66 :-
-
INTEL Xeon 6952P 2.1GHz FC-LGA16A 480...57 463,97 :-
-
INTEL Xeon 6960P 2.7GHz FC-LGA16A 432...60 659,82 :-
-
INTEL Xeon 6972P 2.4Ghz FC-LGA18N 480...75 043,98 :-
-
INTEL Xeon 6979P 2.1GHz FC-LGA16A 504...69 485,07 :-
-
INTEL Xeon 6980P 2.0GHz FC-LGA16A 504...78 515,60 :-
-
INTEL Xeon w5-3423 2.1GHz FC-LGA16A 3...10 860,08 :-
-
INTEL Xeon w5-3433 2.0GHz FC-LGA16A 4...14 847,57 :-
-
LENOVO ThinkSystem SR650 V3 Intel Xeo...20 321,00 :-
-
HPE AMD EPYC 9175F 3.9-4.1GHz 16-core...115 085,49 :-
-
HPE AMD EPYC 9275F 3.9-4.1GHz 24-core...127 367,72 :-
-
HPE AMD EPYC 9655 2.6GHz 96-core 400W...373 888,65 :-
-
HPE AMD EPYC 9655P 2.6GHz 96-core 400...298 823,97 :-
-
HPE AMD EPYC 9745 2.0-2.2GHz 128-core...383 007,30 :-
-
HPE Intel Xeon 6505P 2.2GHz 12-core 1...11 283,48 :-
-
HPE Intel Xeon 6515P 2.3GHz 16-core 1...15 124,67 :-
-
HPE Intel Xeon 6724P 3.6GHz 16-core 2...141 463,91 :-
-
HPE Intel Xeon Gold 6414U 2.0GHz 32-c...76 072,67 :-