Server HDD & SSD
-
DELL 1.92TB SSD SAS 12Gbps RI FIPS -1...0st12 645,38 :-
-
DELL 1TB 7.2K RPM SATA 6Gbps 512n 3.5...3st600,00 :-
-
DELL 240GB SSD M.2 SATA 6Gbps 512e Si...0st6 435,87 :-
-
DELL 480GB 2E IT06 M.2 Single Stick CK0st7 158,11 :-
-
DELL 600GB 15K RPM SAS ISE 2.5inch Ho...0st3 315,53 :-
-
SEAGATE EXOS 10E2400 1200GB HDD 512N ...0st3 158,42 :-
-
SEAGATE EXOS 10E2400 600GB HDD 512N 1...0st2 402,18 :-
-
SEAGATE EXOS 10E2400 10K 600GB SED Tu...0st2 402,16 :-
-
SEAGATE EXOS 10E2400 Ent.Perf. 10K 1....0st3 217,61 :-
-
SEAGATE EXOS 10E2400 Ent.Perf. 10K 1....0st3 217,61 :-
-
SEAGATE EXOS 10E2400 Ent.Perf. 10K 1....0st4 160,97 :-
-
SEAGATE EXOS 10E2400 Ent.Perf. 10K 1....0st4 418,24 :-
-
SEAGATE EXOS 10E2400 Ent.Perf. 10K 2....0st5 006,60 :-
-
SEAGATE EXOS 10E2400 Ent.Perf. 10K 2....0st5 414,72 :-
-
SEAGATE EXOS 10E2400 Enterprise Perfo...0st2 402,30 :-
-
SEAGATE Exos 7E10 SAS 10TB 7200rpm 25...0st4 649,15 :-
-
SEAGATE Exos 7E10 SAS 2TB 7200rpm 256...0st2 451,03 :-
-
SEAGATE Exos 7E10 SAS 2TB 7200rpm 256...0st2 451,03 :-
-
SEAGATE Exos 7E10 SAS 4TB 7200rpm 256...0st2 901,78 :-
-
SEAGATE Exos 7E10 SAS 4TB 7200rpm 256...0st2 901,80 :-
-
SEAGATE Exos 7E10 SAS 4TB 7200rpm 256...0st2 901,78 :-
-
SEAGATE Exos 7E10 SAS 4TB 7200rpm 256...0st2 901,80 :-
-
SEAGATE Exos 7E10 SAS 6TB 7200rpm 256...0st3 338,85 :-
-
SEAGATE Exos 7E10 SAS 6TB 7200rpm 256...0st3 338,87 :-
-
SEAGATE Exos 7E10 SAS 6TB 7200rpm 256...0st3 338,85 :-
-
SEAGATE Exos 7E10 SAS 8TB 7200rpm 256...0st3 813,08 :-
-
SEAGATE Exos 7E10 SAS 8TB 7200rpm 256...0st3 813,08 :-
-
SEAGATE Exos X20 18TB HDD SAS 12Gb/s ...0st6 465,42 :-
-
SEAGATE Exos X20 20TB HDD SAS 12Gb/s ...0st7 726,28 :-
-
SEAGATE Nytro 3131 SSD 15360GB SAS 2....0st68 543,06 :-
-
WESTERN DIGITAL SE MM CRU Drv w/LFF C...18 922,32 :-
-
WESTERN DIGITAL SE MM CRU Drive w/Car...6 627,77 :-
-
WESTERN DIGITAL SE MM CRU Drive w/Car...6 362,67 :-
-
WESTERN DIGITAL SE MM CRU HE10 Drive ...5 677,22 :-
-
WESTERN DIGITAL SE MM ScaleUp Module ...80 228,91 :-
-
WESTERN DIGITAL SE MM CRU Drive w/Car...5 813,40 :-